Sunrise/Sunset-2011
Sun
Babelsberg
Location: E 13°06'00.0", N52°24'00.0", 35m
(Longitude referred to Greenwich meridian)
Time Zone: 2h 00m east of Greenwich
Date Begin Rise Az. Transit Alt. Set Az. End
(Zone) Civil Civil
Twilight Twilight
h m h m ° h m ° h m ° h m
2011 Sep 01 (Thu) 05:42 06:18 75 13:08 46S 19:56 285 20:32
2011 Sep 02 (Fri) 05:44 06:20 76 13:07 46S 19:54 284 20:30
2011 Sep 03 (Sat) 05:46 06:21 76 13:07 45S 19:52 283 20:27
2011 Sep 04 (Sun) 05:47 06:23 77 13:07 45S 19:50 283 20:25
2011 Sep 05 (Mon) 05:49 06:25 77 13:06 44S 19:47 282 20:22
2011 Sep 06 (Tue) 05:51 06:26 78 13:06 44S 19:45 282 20:20
2011 Sep 07 (Wed) 05:53 06:28 79 13:06 44S 19:43 281 20:17
2011 Sep 08 (Thu) 05:54 06:29 79 13:05 43S 19:40 280 20:15
2011 Sep 09 (Fri) 05:56 06:31 80 13:05 43S 19:38 280 20:13
2011 Sep 10 (Sat) 05:58 06:33 81 13:05 43S 19:36 279 20:10
2011 Sep 11 (Sun) 06:00 06:34 81 13:04 42S 19:33 278 20:08
2011 Sep 12 (Mon) 06:01 06:36 82 13:04 42S 19:31 278 20:05
2011 Sep 13 (Tue) 06:03 06:38 82 13:04 41S 19:28 277 20:03
2011 Sep 14 (Wed) 06:05 06:39 83 13:03 41S 19:26 277 20:00
2011 Sep 15 (Thu) 06:07 06:41 84 13:03 41S 19:24 276 19:58
2011 Sep 16 (Fri) 06:08 06:43 84 13:03 40S 19:21 275 19:56
2011 Sep 17 (Sat) 06:10 06:44 85 13:02 40S 19:19 275 19:53
2011 Sep 18 (Sun) 06:12 06:46 86 13:02 40S 19:17 274 19:51
2011 Sep 19 (Mon) 06:13 06:48 86 13:02 39S 19:14 273 19:48
2011 Sep 20 (Tue) 06:15 06:49 87 13:01 39S 19:12 273 19:46
2011 Sep 21 (Wed) 06:17 06:51 88 13:01 38S 19:09 272 19:44
2011 Sep 22 (Thu) 06:19 06:53 88 13:00 38S 19:07 271 19:41
2011 Sep 23 (Fri) 06:20 06:54 89 13:00 38S 19:05 271 19:39 Autumnal Equinox (11:04)
2011 Sep 24 (Sat) 06:22 06:56 89 13:00 37S 19:02 270 19:36
2011 Sep 25 (Sun) 06:24 06:58 90 12:59 37S 19:00 270 19:34
2011 Sep 26 (Mon) 06:25 06:59 91 12:59 36S 18:58 269 19:32
2011 Sep 27 (Tue) 06:27 07:01 91 12:59 36S 18:55 268 19:29
2011 Sep 28 (Wed) 06:29 07:03 92 12:58 36S 18:53 268 19:27
2011 Sep 29 (Thu) 06:31 07:04 93 12:58 35S 18:51 267 19:24
2011 Sep 30 (Fri) 06:32 07:06 93 12:58 35S 18:48 266 19:22
2011 Oct 01 (Sat) 06:34 07:08 94 12:57 34S 18:46 266 19:20
data from:
http://aa.usno.navy.mil/data/