Sun                                     
     
                                 Babelsberg                                  
               Location:  E 13° 06' 00", N 52° 24' 00",    35m               
                 (Longitude referred to Greenwich meridian)                  
     
                    Time Zone:  1h 00m east of Greenwich                     
     
      Date         Begin      Rise  Az.   Transit Alt.    Set  Az.     End
     (Zone)        Civil                                              Civil  
                  Twilight                                           Twilight
                    h  m     h  m    °     h  m    °     h  m    °     h  m
2012 Apr 01 (Sun)   06:07    06:41  81     13:11 42S     19:42 279     20:17      
2012 Apr 02 (Mon)   06:04    06:39  81     13:11 43S     19:44 280     20:19      
2012 Apr 03 (Tue)   06:02    06:37  80     13:11 43S     19:46 280     20:21      
2012 Apr 04 (Wed)   06:00    06:35  79     13:10 44S     19:48 281     20:23      
2012 Apr 05 (Thu)   05:57    06:32  79     13:10 44S     19:49 282     20:24      
2012 Apr 06 (Fri)   05:55    06:30  78     13:10 44S     19:51 282     20:26      
2012 Apr 07 (Sat)   05:52    06:28  77     13:10 45S     19:53 283     20:28      
2012 Apr 08 (Sun)   05:50    06:25  77     13:09 45S     19:55 284     20:30      
2012 Apr 09 (Mon)   05:48    06:23  76     13:09 45S     19:56 284     20:32      
2012 Apr 10 (Tue)   05:45    06:21  76     13:09 46S     19:58 285     20:34      
2012 Apr 11 (Wed)   05:43    06:18  75     13:09 46S     20:00 285     20:36      
2012 Apr 12 (Thu)   05:40    06:16  74     13:08 47S     20:01 286     20:38      
2012 Apr 13 (Fri)   05:38    06:14  74     13:08 47S     20:03 287     20:39      
2012 Apr 14 (Sat)   05:36    06:12  73     13:08 47S     20:05 287     20:41      
2012 Apr 15 (Sun)   05:33    06:10  73     13:08 48S     20:07 288     20:43      
2012 Apr 16 (Mon)   05:31    06:07  72     13:07 48S     20:08 288     20:45      
2012 Apr 17 (Tue)   05:29    06:05  71     13:07 48S     20:10 289     20:47      
2012 Apr 18 (Wed)   05:26    06:03  71     13:07 49S     20:12 290     20:49      
2012 Apr 19 (Thu)   05:24    06:01  70     13:07 49S     20:14 290     20:51      
2012 Apr 20 (Fri)   05:22    05:59  70     13:06 49S     20:15 291     20:53      
2012 Apr 21 (Sat)   05:19    05:57  69     13:06 50S     20:17 291     20:55      
2012 Apr 22 (Sun)   05:17    05:54  68     13:06 50S     20:19 292     20:57      
2012 Apr 23 (Mon)   05:15    05:52  68     13:06 50S     20:21 293     20:58      
2012 Apr 24 (Tue)   05:12    05:50  67     13:06 51S     20:22 293     21:00      
2012 Apr 25 (Wed)   05:10    05:48  67     13:06 51S     20:24 294     21:02      
2012 Apr 26 (Thu)   05:08    05:46  66     13:05 51S     20:26 294     21:04      
2012 Apr 27 (Fri)   05:06    05:44  66     13:05 52S     20:27 295     21:06      
2012 Apr 28 (Sat)   05:03    05:42  65     13:05 52S     20:29 295     21:08      
2012 Apr 29 (Sun)   05:01    05:40  64     13:05 52S     20:31 296     21:10      
2012 Apr 30 (Mon)   04:59    05:38  64     13:05 53S     20:33 296     21:12      

data from: http://aa.usno.navy.mil/data/