Sun                                     
     
                                 Babelsberg                                  
               Location:  E 13° 06' 00", N 52° 24' 00",    35m               
                 (Longitude referred to Greenwich meridian)                  
     
                    Time Zone:  1h 00m east of Greenwich                     
     
      Date         Begin      Rise  Az.   Transit Alt.    Set  Az.     End
     (Zone)        Civil                                              Civil  
                  Twilight                                           Twilight
                    h  m     h  m    °     h  m    °     h  m    °     h  m
2012 Aug 01 (Wed)   04:46    05:28  58     13:14 55S     20:59 301     21:40      
2012 Aug 02 (Thu)   04:48    05:30  59     13:14 55S     20:57 301     21:38      
2012 Aug 03 (Fri)   04:50    05:31  59     13:14 55S     20:55 300     21:36      
2012 Aug 04 (Sat)   04:52    05:33  60     13:14 55S     20:53 300     21:34      
2012 Aug 05 (Sun)   04:54    05:35  60     13:14 54S     20:51 299     21:32      
2012 Aug 06 (Mon)   04:56    05:36  61     13:13 54S     20:50 299     21:30      
2012 Aug 07 (Tue)   04:57    05:38  61     13:13 54S     20:48 298     21:28      
2012 Aug 08 (Wed)   04:59    05:39  62     13:13 54S     20:46 298     21:26      
2012 Aug 09 (Thu)   05:01    05:41  62     13:13 53S     20:44 297     21:24      
2012 Aug 10 (Fri)   05:03    05:43  63     13:13 53S     20:42 297     21:21      
2012 Aug 11 (Sat)   05:05    05:44  63     13:13 53S     20:40 296     21:19      
2012 Aug 12 (Sun)   05:07    05:46  64     13:13 52S     20:38 296     21:17      
2012 Aug 13 (Mon)   05:09    05:48  64     13:12 52S     20:36 295     21:15      
2012 Aug 14 (Tue)   05:10    05:49  65     13:12 52S     20:34 295     21:12      
2012 Aug 15 (Wed)   05:12    05:51  66     13:12 51S     20:32 294     21:10      
2012 Aug 16 (Thu)   05:14    05:53  66     13:12 51S     20:30 294     21:08      
2012 Aug 17 (Fri)   05:16    05:54  67     13:12 51S     20:28 293     21:06      
2012 Aug 18 (Sat)   05:18    05:56  67     13:11 50S     20:26 292     21:03      
2012 Aug 19 (Sun)   05:20    05:58  68     13:11 50S     20:24 292     21:01      
2012 Aug 20 (Mon)   05:22    05:59  68     13:11 50S     20:21 291     20:59      
2012 Aug 21 (Tue)   05:23    06:01  69     13:11 50S     20:19 291     20:56      
2012 Aug 22 (Wed)   05:25    06:03  70     13:10 49S     20:17 290     20:54      
2012 Aug 23 (Thu)   05:27    06:04  70     13:10 49S     20:15 290     20:52      
2012 Aug 24 (Fri)   05:29    06:06  71     13:10 48S     20:13 289     20:49      
2012 Aug 25 (Sat)   05:31    06:08  71     13:10 48S     20:10 288     20:47      
2012 Aug 26 (Sun)   05:33    06:09  72     13:09 48S     20:08 288     20:45      
2012 Aug 27 (Mon)   05:34    06:11  72     13:09 47S     20:06 287     20:42      
2012 Aug 28 (Tue)   05:36    06:12  73     13:09 47S     20:04 287     20:40      
2012 Aug 29 (Wed)   05:38    06:14  74     13:08 47S     20:02 286     20:37      
2012 Aug 30 (Thu)   05:40    06:16  74     13:08 46S     19:59 285     20:35      
2012 Aug 31 (Fri)   05:42    06:17  75     13:08 46S     19:57 285     20:33      

data from: http://aa.usno.navy.mil/data/