Sun                                     
     
                                 Babelsberg                                  
               Location:  E 13° 06' 00", N 52° 24' 00",    35m               
                 (Longitude referred to Greenwich meridian)                  
     
                    Time Zone:  1h 00m east of Greenwich                     
     
      Date         Begin      Rise  Az.   Transit Alt.    Set  Az.     End
     (Zone)        Civil                                              Civil  
                  Twilight                                           Twilight
                    h  m     h  m    °     h  m    °     h  m    °     h  m
2012 Feb 01 (Wed)   07:13    07:50 118     12:21 20S     16:53 242     17:30      
2012 Feb 02 (Thu)   07:11    07:48 117     12:21 21S     16:55 243     17:32      
2012 Feb 03 (Fri)   07:10    07:47 117     12:21 21S     16:57 243     17:34      
2012 Feb 04 (Sat)   07:08    07:45 116     12:21 21S     16:59 244     17:35      
2012 Feb 05 (Sun)   07:07    07:43 116     12:22 22S     17:00 244     17:37      
2012 Feb 06 (Mon)   07:05    07:42 115     12:22 22S     17:02 245     17:39      
2012 Feb 07 (Tue)   07:04    07:40 115     12:22 22S     17:04 245     17:41      
2012 Feb 08 (Wed)   07:02    07:38 114     12:22 23S     17:06 246     17:42      
2012 Feb 09 (Thu)   07:00    07:36 114     12:22 23S     17:08 247     17:44      
2012 Feb 10 (Fri)   06:59    07:34 113     12:22 23S     17:10 247     17:46      
2012 Feb 11 (Sat)   06:57    07:33 113     12:22 24S     17:12 248     17:48      
2012 Feb 12 (Sun)   06:55    07:31 112     12:22 24S     17:14 248     17:49      
2012 Feb 13 (Mon)   06:53    07:29 111     12:22 24S     17:16 249     17:51      
2012 Feb 14 (Tue)   06:51    07:27 111     12:22 25S     17:17 249     17:53      
2012 Feb 15 (Wed)   06:50    07:25 110     12:22 25S     17:19 250     17:55      
2012 Feb 16 (Thu)   06:48    07:23 110     12:22 25S     17:21 251     17:57      
2012 Feb 17 (Fri)   06:46    07:21 109     12:22 26S     17:23 251     17:58      
2012 Feb 18 (Sat)   06:44    07:19 108     12:22 26S     17:25 252     18:00      
2012 Feb 19 (Sun)   06:42    07:17 108     12:21 26S     17:27 252     18:02      
2012 Feb 20 (Mon)   06:40    07:15 107     12:21 27S     17:29 253     18:04      
2012 Feb 21 (Tue)   06:38    07:13 107     12:21 27S     17:31 254     18:05      
2012 Feb 22 (Wed)   06:36    07:11 106     12:21 27S     17:33 254     18:07      
2012 Feb 23 (Thu)   06:34    07:08 105     12:21 28S     17:34 255     18:09      
2012 Feb 24 (Fri)   06:32    07:06 105     12:21 28S     17:36 255     18:11      
2012 Feb 25 (Sat)   06:30    07:04 104     12:21 28S     17:38 256     18:13      
2012 Feb 26 (Sun)   06:28    07:02 104     12:21 29S     17:40 257     18:14      
2012 Feb 27 (Mon)   06:26    07:00 103     12:20 29S     17:42 257     18:16      
2012 Feb 28 (Tue)   06:23    06:58 102     12:20 30S     17:44 258     18:18      
2012 Feb 29 (Wed)   06:21    06:55 102     12:20 30S     17:46 259     18:20      

data from: http://aa.usno.navy.mil/data/