Sun                                     
     
                                 Babelsberg                                  
               Location:  E 13° 06' 00", N 52° 24' 00",    35m               
                 (Longitude referred to Greenwich meridian)                  
     
                    Time Zone:  1h 00m east of Greenwich                     
     
      Date         Begin      Rise  Az.   Transit Alt.    Set  Az.     End
     (Zone)        Civil                                              Civil  
                  Twilight                                           Twilight
                    h  m     h  m    °     h  m    °     h  m    °     h  m
2012 Jan 01 (Sun)   07:37    08:18 128     12:11 15S     16:04 232     16:45      
2012 Jan 02 (Mon)   07:37    08:18 128     12:11 15S     16:05 232     16:46      
2012 Jan 03 (Tue)   07:37    08:18 128     12:12 15S     16:06 232     16:47      
2012 Jan 04 (Wed)   07:36    08:17 128     12:12 15S     16:07 232     16:48      
2012 Jan 05 (Thu)   07:36    08:17 128     12:13 15S     16:09 232     16:50      Perihelion (02:00)
2012 Jan 06 (Fri)   07:36    08:17 128     12:13 15S     16:10 233     16:51      
2012 Jan 07 (Sat)   07:36    08:16 127     12:14 15S     16:11 233     16:52      
2012 Jan 08 (Sun)   07:35    08:16 127     12:14 15S     16:13 233     16:53      
2012 Jan 09 (Mon)   07:35    08:15 127     12:14 16S     16:14 233     16:54      
2012 Jan 10 (Tue)   07:35    08:15 127     12:15 16S     16:15 234     16:56      
2012 Jan 11 (Wed)   07:34    08:14 126     12:15 16S     16:17 234     16:57      
2012 Jan 12 (Thu)   07:33    08:13 126     12:16 16S     16:18 234     16:58      
2012 Jan 13 (Fri)   07:33    08:13 126     12:16 16S     16:20 234     17:00      
2012 Jan 14 (Sat)   07:32    08:12 125     12:16 16S     16:21 235     17:01      
2012 Jan 15 (Sun)   07:31    08:11 125     12:17 16S     16:23 235     17:03      
2012 Jan 16 (Mon)   07:31    08:10 125     12:17 17S     16:25 235     17:04      
2012 Jan 17 (Tue)   07:30    08:09 124     12:17 17S     16:26 236     17:05      
2012 Jan 18 (Wed)   07:29    08:08 124     12:18 17S     16:28 236     17:07      
2012 Jan 19 (Thu)   07:28    08:07 124     12:18 17S     16:30 237     17:09      
2012 Jan 20 (Fri)   07:27    08:06 123     12:18 17S     16:31 237     17:10      
2012 Jan 21 (Sat)   07:26    08:05 123     12:19 18S     16:33 237     17:12      
2012 Jan 22 (Sun)   07:25    08:04 122     12:19 18S     16:35 238     17:13      
2012 Jan 23 (Mon)   07:24    08:03 122     12:19 18S     16:36 238     17:15      
2012 Jan 24 (Tue)   07:23    08:01 122     12:20 18S     16:38 239     17:17      
2012 Jan 25 (Wed)   07:22    08:00 121     12:20 19S     16:40 239     17:18      
2012 Jan 26 (Thu)   07:21    07:59 121     12:20 19S     16:42 239     17:20      
2012 Jan 27 (Fri)   07:20    07:57 120     12:20 19S     16:44 240     17:21      
2012 Jan 28 (Sat)   07:18    07:56 120     12:20 19S     16:46 240     17:23      
2012 Jan 29 (Sun)   07:17    07:55 119     12:21 20S     16:47 241     17:25      
2012 Jan 30 (Mon)   07:16    07:53 119     12:21 20S     16:49 241     17:27      
2012 Jan 31 (Tue)   07:14    07:52 118     12:21 20S     16:51 242     17:28      

data from: http://aa.usno.navy.mil/data/