Sun                                     
     
                                 Babelsberg                                  
               Location:  E 13° 06' 00", N 52° 24' 00",    35m               
                 (Longitude referred to Greenwich meridian)                  
     
                    Time Zone:  1h 00m east of Greenwich                     
     
      Date         Begin      Rise  Az.   Transit Alt.    Set  Az.     End
     (Zone)        Civil                                              Civil  
                  Twilight                                           Twilight
                    h  m     h  m    °     h  m    °     h  m    °     h  m
2012 Jun 01 (Fri)   04:04    04:51  51     13:05 60S     21:20 310     22:08      
2012 Jun 02 (Sat)   04:03    04:50  50     13:06 60S     21:21 310     22:09      
2012 Jun 03 (Sun)   04:02    04:50  50     13:06 60S     21:23 310     22:11      
2012 Jun 04 (Mon)   04:01    04:49  50     13:06 60S     21:24 310     22:12      
2012 Jun 05 (Tue)   04:00    04:48  50     13:06 60S     21:25 311     22:13      
2012 Jun 06 (Wed)   03:59    04:48  49     13:06 60S     21:25 311     22:14      
2012 Jun 07 (Thu)   03:59    04:47  49     13:07 60S     21:26 311     22:15      
2012 Jun 08 (Fri)   03:58    04:47  49     13:07 61S     21:27 311     22:16      
2012 Jun 09 (Sat)   03:57    04:46  49     13:07 61S     21:28 311     22:17      
2012 Jun 10 (Sun)   03:57    04:46  49     13:07 61S     21:29 311     22:18      
2012 Jun 11 (Mon)   03:56    04:46  49     13:07 61S     21:29 312     22:19      
2012 Jun 12 (Tue)   03:56    04:45  48     13:08 61S     21:30 312     22:20      
2012 Jun 13 (Wed)   03:56    04:45  48     13:08 61S     21:31 312     22:20      
2012 Jun 14 (Thu)   03:55    04:45  48     13:08 61S     21:31 312     22:21      
2012 Jun 15 (Fri)   03:55    04:45  48     13:08 61S     21:32 312     22:22      
2012 Jun 16 (Sat)   03:55    04:45  48     13:08 61S     21:32 312     22:22      
2012 Jun 17 (Sun)   03:55    04:45  48     13:09 61S     21:33 312     22:23      
2012 Jun 18 (Mon)   03:55    04:45  48     13:09 61S     21:33 312     22:23      
2012 Jun 19 (Tue)   03:55    04:45  48     13:09 61S     21:33 312     22:23      
2012 Jun 20 (Wed)   03:55    04:45  48     13:09 61S     21:34 312     22:24      
2012 Jun 21 (Thu)   03:55    04:45  48     13:09 61S     21:34 312     22:24      Solstices (01:09)
2012 Jun 22 (Fri)   03:55    04:45  48     13:10 61S     21:34 312     22:24      
2012 Jun 23 (Sat)   03:56    04:46  48     13:10 61S     21:34 312     22:24      
2012 Jun 24 (Sun)   03:56    04:46  48     13:10 61S     21:34 312     22:24      
2012 Jun 25 (Mon)   03:57    04:46  48     13:10 61S     21:34 312     22:24      
2012 Jun 26 (Tue)   03:57    04:47  48     13:11 61S     21:34 312     22:24      
2012 Jun 27 (Wed)   03:58    04:47  48     13:11 61S     21:34 312     22:23      
2012 Jun 28 (Thu)   03:58    04:48  48     13:11 61S     21:34 312     22:23      
2012 Jun 29 (Fri)   03:59    04:49  48     13:11 61S     21:33 312     22:23      
2012 Jun 30 (Sat)   04:00    04:49  48     13:11 61S     21:33 311     22:22      

data from: http://aa.usno.navy.mil/data/