Sun                                     
     
                                 Babelsberg                                  
               Location:  E 13° 06' 00", N 52° 24' 00",    35m               
                 (Longitude referred to Greenwich meridian)                  
     
                    Time Zone:  1h 00m east of Greenwich                     
     
      Date         Begin      Rise  Az.   Transit Alt.    Set  Az.     End
     (Zone)        Civil                                              Civil  
                  Twilight                                           Twilight
                    h  m     h  m    °     h  m    °     h  m    °     h  m
2012 May 01 (Tue)   04:57    05:36  63     13:05 53S     20:34 297     21:14      
2012 May 02 (Wed)   04:55    05:34  63     13:05 53S     20:36 297     21:16      
2012 May 03 (Thu)   04:53    05:32  62     13:04 53S     20:38 298     21:18      
2012 May 04 (Fri)   04:50    05:30  62     13:04 54S     20:39 299     21:20      
2012 May 05 (Sat)   04:48    05:29  61     13:04 54S     20:41 299     21:22      
2012 May 06 (Sun)   04:46    05:27  61     13:04 54S     20:43 300     21:24      
2012 May 07 (Mon)   04:44    05:25  60     13:04 55S     20:44 300     21:25      
2012 May 08 (Tue)   04:42    05:23  60     13:04 55S     20:46 301     21:27      
2012 May 09 (Wed)   04:40    05:21  59     13:04 55S     20:48 301     21:29      
2012 May 10 (Thu)   04:38    05:20  59     13:04 55S     20:49 301     21:31      
2012 May 11 (Fri)   04:36    05:18  58     13:04 56S     20:51 302     21:33      
2012 May 12 (Sat)   04:34    05:16  58     13:04 56S     20:53 302     21:35      
2012 May 13 (Sun)   04:32    05:15  57     13:04 56S     20:54 303     21:37      
2012 May 14 (Mon)   04:31    05:13  57     13:04 56S     20:56 303     21:39      
2012 May 15 (Tue)   04:29    05:12  57     13:04 57S     20:57 304     21:40      
2012 May 16 (Wed)   04:27    05:10  56     13:04 57S     20:59 304     21:42      
2012 May 17 (Thu)   04:25    05:09  56     13:04 57S     21:00 305     21:44      
2012 May 18 (Fri)   04:23    05:07  55     13:04 57S     21:02 305     21:46      
2012 May 19 (Sat)   04:22    05:06  55     13:04 58S     21:03 305     21:48      
2012 May 20 (Sun)   04:20    05:04  55     13:04 58S     21:05 306     21:49      
2012 May 21 (Mon)   04:19    05:03  54     13:04 58S     21:06 306     21:51      
2012 May 22 (Tue)   04:17    05:02  54     13:04 58S     21:08 306     21:53      
2012 May 23 (Wed)   04:15    05:01  53     13:04 58S     21:09 307     21:54      
2012 May 24 (Thu)   04:14    04:59  53     13:04 58S     21:10 307     21:56      
2012 May 25 (Fri)   04:13    04:58  53     13:05 59S     21:12 308     21:58      
2012 May 26 (Sat)   04:11    04:57  52     13:05 59S     21:13 308     21:59      
2012 May 27 (Sun)   04:10    04:56  52     13:05 59S     21:14 308     22:01      
2012 May 28 (Mon)   04:09    04:55  52     13:05 59S     21:16 308     22:02      
2012 May 29 (Tue)   04:07    04:54  51     13:05 59S     21:17 309     22:04      
2012 May 30 (Wed)   04:06    04:53  51     13:05 59S     21:18 309     22:05      
2012 May 31 (Thu)   04:05    04:52  51     13:05 60S     21:19 309     22:07      

data from: http://aa.usno.navy.mil/data/