Sun                                     
     
                                 Babelsberg                                  
               Location:  E 13° 06' 00", N 52° 24' 00",    35m               
                 (Longitude referred to Greenwich meridian)                  
     
                    Time Zone:  1h 00m east of Greenwich                     
     
      Date         Begin      Rise  Az.   Transit Alt.    Set  Az.     End
     (Zone)        Civil                                              Civil  
                  Twilight                                           Twilight
                    h  m     h  m    °     h  m    °     h  m    °     h  m
2012 Nov 01 (Thu)   06:28    07:04 113     11:51 23S     16:38 247     17:13      
2012 Nov 02 (Fri)   06:30    07:06 114     11:51 23S     16:36 246     17:12      
2012 Nov 03 (Sat)   06:32    07:08 114     11:51 22S     16:34 246     17:10      
2012 Nov 04 (Sun)   06:33    07:10 115     11:51 22S     16:32 245     17:08      
2012 Nov 05 (Mon)   06:35    07:11 115     11:51 22S     16:30 244     17:07      
2012 Nov 06 (Tue)   06:37    07:13 116     11:51 21S     16:29 244     17:05      
2012 Nov 07 (Wed)   06:38    07:15 116     11:51 21S     16:27 243     17:04      
2012 Nov 08 (Thu)   06:40    07:17 117     11:51 21S     16:25 243     17:02      
2012 Nov 09 (Fri)   06:42    07:19 117     11:51 21S     16:24 242     17:01      
2012 Nov 10 (Sat)   06:43    07:21 118     11:52 20S     16:22 242     16:59      
2012 Nov 11 (Sun)   06:45    07:22 118     11:52 20S     16:20 241     16:58      
2012 Nov 12 (Mon)   06:47    07:24 119     11:52 20S     16:19 241     16:56      
2012 Nov 13 (Tue)   06:48    07:26 119     11:52 20S     16:17 240     16:55      
2012 Nov 14 (Wed)   06:50    07:28 120     11:52 19S     16:16 240     16:54      
2012 Nov 15 (Thu)   06:52    07:29 120     11:52 19S     16:14 240     16:52      
2012 Nov 16 (Fri)   06:53    07:31 121     11:52 19S     16:13 239     16:51      
2012 Nov 17 (Sat)   06:55    07:33 121     11:53 19S     16:12 239     16:50      
2012 Nov 18 (Sun)   06:56    07:35 122     11:53 18S     16:10 238     16:49      
2012 Nov 19 (Mon)   06:58    07:36 122     11:53 18S     16:09 238     16:48      
2012 Nov 20 (Tue)   07:00    07:38 122     11:53 18S     16:08 237     16:47      
2012 Nov 21 (Wed)   07:01    07:40 123     11:54 18S     16:07 237     16:46      
2012 Nov 22 (Thu)   07:03    07:42 123     11:54 17S     16:06 237     16:45      
2012 Nov 23 (Fri)   07:04    07:43 124     11:54 17S     16:05 236     16:44      
2012 Nov 24 (Sat)   07:06    07:45 124     11:54 17S     16:04 236     16:43      
2012 Nov 25 (Sun)   07:07    07:46 124     11:55 17S     16:03 236     16:42      
2012 Nov 26 (Mon)   07:09    07:48 125     11:55 17S     16:02 235     16:41      
2012 Nov 27 (Tue)   07:10    07:50 125     11:55 16S     16:01 235     16:40      
2012 Nov 28 (Wed)   07:11    07:51 125     11:56 16S     16:00 235     16:40      
2012 Nov 29 (Thu)   07:13    07:53 126     11:56 16S     15:59 234     16:39      
2012 Nov 30 (Fri)   07:14    07:54 126     11:56 16S     15:58 234     16:38      

data from: http://aa.usno.navy.mil/data/