Sun                                     
     
                                 Babelsberg                                  
               Location:  E 13° 06' 00", N 52° 24' 00",    35m               
                 (Longitude referred to Greenwich meridian)                  
     
                    Time Zone:  1h 00m east of Greenwich                     
     
      Date         Begin      Rise  Az.   Transit Alt.    Set  Az.     End
     (Zone)        Civil                                              Civil  
                  Twilight                                           Twilight
                    h  m     h  m    °     h  m    °     h  m    °     h  m
2012 Oct 01 (Mon)   06:35    07:09  94     12:57 34S     18:44 265     19:18      
2012 Oct 02 (Tue)   06:37    07:11  95     12:57 34S     18:42 265     19:16      
2012 Oct 03 (Wed)   06:39    07:13  96     12:57 33S     18:40 264     19:13      
2012 Oct 04 (Thu)   06:40    07:14  96     12:56 33S     18:37 263     19:11      
2012 Oct 05 (Fri)   06:42    07:16  97     12:56 33S     18:35 263     19:09      
2012 Oct 06 (Sat)   06:44    07:18  98     12:56 32S     18:33 262     19:06      
2012 Oct 07 (Sun)   06:45    07:19  98     12:55 32S     18:30 262     19:04      
2012 Oct 08 (Mon)   06:47    07:21  99     12:55 31S     18:28 261     19:02      
2012 Oct 09 (Tue)   06:49    07:23  99     12:55 31S     18:26 260     19:00      
2012 Oct 10 (Wed)   06:50    07:25 100     12:54 31S     18:23 260     18:58      
2012 Oct 11 (Thu)   06:52    07:26 101     12:54 30S     18:21 259     18:55      
2012 Oct 12 (Fri)   06:54    07:28 101     12:54 30S     18:19 258     18:53      
2012 Oct 13 (Sat)   06:56    07:30 102     12:54 30S     18:17 258     18:51      
2012 Oct 14 (Sun)   06:57    07:32 103     12:54 29S     18:14 257     18:49      
2012 Oct 15 (Mon)   06:59    07:33 103     12:53 29S     18:12 257     18:47      
2012 Oct 16 (Tue)   07:01    07:35 104     12:53 29S     18:10 256     18:45      
2012 Oct 17 (Wed)   07:02    07:37 104     12:53 28S     18:08 255     18:42      
2012 Oct 18 (Thu)   07:04    07:39 105     12:53 28S     18:06 255     18:40      
2012 Oct 19 (Fri)   07:06    07:41 106     12:53 27S     18:04 254     18:38      
2012 Oct 20 (Sat)   07:08    07:42 106     12:52 27S     18:02 254     18:36      
2012 Oct 21 (Sun)   07:09    07:44 107     12:52 27S     17:59 253     18:34      
2012 Oct 22 (Mon)   07:11    07:46 107     12:52 26S     17:57 252     18:32      
2012 Oct 23 (Tue)   07:13    07:48 108     12:52 26S     17:55 252     18:30      
2012 Oct 24 (Wed)   07:14    07:50 109     12:52 26S     17:53 251     18:28      
2012 Oct 25 (Thu)   07:16    07:51 109     12:52 25S     17:51 251     18:26      
2012 Oct 26 (Fri)   07:18    07:53 110     12:52 25S     17:49 250     18:24      
2012 Oct 27 (Sat)   07:20    07:55 110     12:51 25S     17:47 249     18:23      
2012 Oct 28 (Sun)   07:21    07:57 111     12:51 24S     17:45 249     18:21      

switch back from daylight saving  at 3:00 am

2012 Oct 29 (Mon)   06:23    06:59 111     11:51 24S     16:43 248     17:19      
2012 Oct 30 (Tue)   06:25    07:00 112     11:51 24S     16:41 248     17:17      
2012 Oct 31 (Wed)   06:26    07:02 113     11:51 23S     16:39 247     17:15      

data from: http://aa.usno.navy.mil/data/