Sun
Babelsberg
Location: E 13° 06' 00", N 52° 24' 00", 35m
(Longitude referred to Greenwich meridian)
Time Zone: 1h 00m east of Greenwich
Date Begin Rise Az. Transit Alt. Set Az. End
(Zone) Civil Civil
Twilight Twilight
h m h m ° h m ° h m ° h m
2012 Sep 01 (Sat) 05:43 06:19 75 13:07 46S 19:55 284 20:30
2012 Sep 02 (Sun) 05:45 06:21 76 13:07 45S 19:52 284 20:28
2012 Sep 03 (Mon) 05:47 06:22 77 13:07 45S 19:50 283 20:25
2012 Sep 04 (Tue) 05:49 06:24 77 13:06 45S 19:48 282 20:23
2012 Sep 05 (Wed) 05:51 06:26 78 13:06 44S 19:45 282 20:21
2012 Sep 06 (Thu) 05:52 06:27 79 13:06 44S 19:43 281 20:18
2012 Sep 07 (Fri) 05:54 06:29 79 13:05 43S 19:41 280 20:16
2012 Sep 08 (Sat) 05:56 06:31 80 13:05 43S 19:38 280 20:13
2012 Sep 09 (Sun) 05:58 06:32 80 13:05 43S 19:36 279 20:11
2012 Sep 10 (Mon) 05:59 06:34 81 13:04 42S 19:34 279 20:08
2012 Sep 11 (Tue) 06:01 06:36 82 13:04 42S 19:31 278 20:06
2012 Sep 12 (Wed) 06:03 06:37 82 13:04 42S 19:29 277 20:03
2012 Sep 13 (Thu) 06:04 06:39 83 13:03 41S 19:27 277 20:01
2012 Sep 14 (Fri) 06:06 06:41 84 13:03 41S 19:24 276 19:59
2012 Sep 15 (Sat) 06:08 06:42 84 13:03 40S 19:22 275 19:56
2012 Sep 16 (Sun) 06:10 06:44 85 13:02 40S 19:20 275 19:54
2012 Sep 17 (Mon) 06:11 06:46 85 13:02 40S 19:17 274 19:51
2012 Sep 18 (Tue) 06:13 06:47 86 13:02 39S 19:15 274 19:49
2012 Sep 19 (Wed) 06:15 06:49 87 13:01 39S 19:12 273 19:47
2012 Sep 20 (Thu) 06:17 06:51 87 13:01 38S 19:10 272 19:44
2012 Sep 21 (Fri) 06:18 06:52 88 13:01 38S 19:08 272 19:42
2012 Sep 22 (Sat) 06:20 06:54 89 13:00 38S 19:05 271 19:39 Equinoxes (14:49)
2012 Sep 23 (Sun) 06:22 06:56 89 13:00 37S 19:03 270 19:37
2012 Sep 24 (Mon) 06:23 06:57 90 12:59 37S 19:01 270 19:35
2012 Sep 25 (Tue) 06:25 06:59 91 12:59 37S 18:58 269 19:32
2012 Sep 26 (Wed) 06:27 07:01 91 12:59 36S 18:56 268 19:30
2012 Sep 27 (Thu) 06:28 07:02 92 12:58 36S 18:54 268 19:27
2012 Sep 28 (Fri) 06:30 07:04 92 12:58 35S 18:51 267 19:25
2012 Sep 29 (Sat) 06:32 07:06 93 12:58 35S 18:49 267 19:23
2012 Sep 30 (Sun) 06:34 07:07 94 12:57 35S 18:47 266 19:20
data from:
http://aa.usno.navy.mil/data/