Guests
Name | Date | Institute |
---|---|---|
Rüdiger Pakmor | 10.09.-15.09.2018 | HITS Heidelberg |
Avery Broderick | 20.08.-26.08.2018 | University of Waterloo, Canada |
Kandaswamy Subramanian | 14.08.-16.08.2018 | IUCCAA |
Sebastian Bustamente | 09.07.-13.07.2018 | HITS |
Yehuda Hoffman | 11.05.-18.05.2018 | HU Jerusalem |
Punyakoti Ganeshaiah Veena | 19.03.-30.4.2018 | Tartu Observatory |
Rahul Kannan | 12.03.-14.03.2018 | Harvard University |
Yamila Yaryuro | 01.02.-01.03.2018 | Universidad National de Cordoba |
Anna Schauer | 23.01.-26.01.2018 | Universität Heidelberg |
Punyakoti Ganeshaiah Veena | 15.01.-16.02.2018 | Tartu Observatory |
Maarja Kruuse | 15.01.-08.02.2018 | Tartu Observatory |
Veronica Biffi | 02.12.-13.02.2017 | University of Trieste |
Robert Grand | 11.12.-13.12.2017 | HITS Heidelberg |
Rüdiger Pakmor | 04.12.-08.12.2017 | HITS Heidelberg |
Rainer Weinberger | 27.11.-01.12.2017 | HITS Heidelberg |
Carmelo Evoli | 23.11.2017 | Gran Sasso Science Institute |
Peng Wang | 15.10.-15.04.2018 | Purple Mountain Observatory |
Rain Kipper | 09.10.-20.10.2017 | Tartu Observatory |
Emma de Ona Wilhelmi | 16.10.2017 | Institut de Ciencies de l'Espai |
Ewald Puchwein | 09.10.-10.10.2017 | Cambridge University |
Andrey Kravtsov | 04.10.-06.10.2017 | University of Chicago |
Maarja Kruuse | 17.09.-23.09.2017 | Tartu Observatory |
Edoardo Carlesi | 24.07.-28.07.2017 | HU Jerusalem |
Yehuda Hoffman | 21.07.-27.07.2017 | HU Jerusalem |
Jenny Sorce | 17.07.-11.08.2017 | Observatoire de Strasbourg |
Martin Sparre | 29.05.-02.06.2017 | HITS Heidelberg |
Chris Brook | 02.05.-11.05.2017 | IAC Tenerife |
Aurelian Valade | 01.05.-31.07.2017 | ENS Lyon |
02.08.2018