Type II Radio Bursts Observed by the Potsdam-Tremsdorf Radio Spectrograph
2004 (preliminary list)

No. Day Start UT End UT Remarks Freq. range, MHz Spectrum
1 2004 Jan 07  1020.8U  1024  F,H  85U-40X   
2 2004 Jan 07  1032  1038  UE  80U-40X   
3 2004 Jan 21  0752U  0756U  UE  85U-40X   
4 2004 Feb 04  1115.5  1117.2  F,H  400U-110U   
5 2004 Feb 04  1119.6  1125  UE  320-200U   
6 2004 Mar 17  0930.1  0943.3  UE   85U-40X   
7 2004 Mar 24  1424.3  1427.2  F,H   350-70   
8 2004 Apr 05  0550  0610  UE   85U-40X   
9 2004            
10 2004            
11 2004            
12 2004            

jrendtel@aip.de
Last updated     18 MAY 2004 - J.Rendtel