Type II Radio Bursts Observed by Potsdam-Tremsdorf Radiospectrograph
1993-1997

No. Day Start UT End UT Remarks Freq. range, MHz Spectrum
1 1993 Sept 27  1209.7  1219  F,H,2H  500-40X   
2 1993 Dec 27  0915  0919.2  F,H,  400-110   
3 1993 Dec 28  1211.5  1219  F,H,2H  400-40X   
4 1994 Jun 24  1030.4  1032.2  F,H  160-50   
5 1994 Jul 07  0958.5  1008  F,H,G  275-40X   
6 1994 Jul 12  0919.0  0930  F,H  160-40X   
7 1994 Jul 13  1145  1149  F,H  160-60   
8 1994 Jul 18  1332  1345  F,H  300-40X   
9 1994 Okt 25  0959  1014  F,H  90-40X   
10 1995 Febr 01  0837.9  0846  F?  70-40X   
11 1995 Febr 01  ~0907    F?  170-40X   
12 1995 Febr 02  1309.3  1318  F,H  90-40X   
13 1995 Febr 21  0740  0753  F,H  90-40X   
14 1995 March 06  0827  0839  F,H  90-40X   
15 1995 March 29  0700E  0708  F,H  70-40X   
16 1995 Jun 30  1207.5  1215  F,H  170-40X   
17 1996 May 06  0925  0933U  F,H,2H  550-110X   
18 1996 Jul 01  1236.7  1253  F,H  140-40X   
19 1996 Jul 09  0910.5  0913  F,H  750-85   
20 1996 Aug 13  1458.5  1514.3  F?  300-40X   
21 1996 Aug 19  0928.7  0938  F,H  350-40X   
22 1996 Aug 22  0756.2  0813  F,H  250-40X   
23 1996 Dec 24  1309  1327  F,H  170-40X   
24 1997 Apr 01  0801  0806  F,H  90-40X   
25 1997 Apr 01  1032  10340D  F,H  90-40X   
26 1997 Apr 01  1349  1358  F,H  160-40X   
27 1997 Apr 02  0536  0541.5  F,H  90-40X   
28 1997 Apr 02  0927.5  0934  F,H  130-40X   
29 1997 Apr 07  1358.1  1410D  F,H  250-40X   
30 1997 Apr 15  1415  1428  F,H  250-40X   
31 1997 May 12  0454  0513  F,H  90-40X   
32 1997 May 25  1425  1439  F,H  170-40X   
33 1997 May 28  1229  1230D  F,H  90-40X   
34 1997 Jul 24  1308  1310.5  F?  160-110   
35 1997 Sept 17  1143.5  1147  F,H  170-40X   
36 1997 Sept 24  1103  1120D  F,H  300-40X   
37 1997 Sept 25  1146.9  1147.9  F,H  700-250   
38 1997 Sept 28  1417.5  1428  F?  60-40X   
39 1997 Oct 07  1247.5  1255  F,H  225-40X   
40 1997 Oct 09  1157.5  1205.7  F,H  90-40X   
41 1997 Nov 03  0909.5  0927  F,H  250-40X   
42 1997 Nov 03  1028.4  1045D  F,H  220-40X   
43 1997 Nov 06  1155  1209U  F,H  170U-40X   
44 1997 Nov 27  1315.7  1332D  F,H,2H  500-40X   

Back
Last updated 15-08-2000.