Type II Radio Bursts Observed by Potsdam-Tremsdorf Radiospectrograph
1998

No. Day Start UT End UT Remarks Freq. range, MHz Spectrum
1 1998 Jan 17  1116  1127  F,H  90-40X   
2 1998 March 18  1110.7  1117  F?  55-40X   
3 1998 March 22  0700.3  0720D  F,H,G  170-40X   
4 1998 March 31  0550  0602  F,H  120-40X   
5 1998 Apr 02  1614.6  1620  F,H,2H  650-110   
6 1998 Apr 16  1616  1619  F?  70-40X   
7 1998 Apr 20  0956.6  1001  F?  55-40X   
8 1998 Apr 23  0541  0613  F,H,G  170-40X   
9 1998 Apr 27  0908  0929  F,H  90-40X   
10 1998 Apr 29  1622  1653  F,H,G  90-40X   
11 1998 May 02  1341U  1355D  F,H  170U-40X   
12 1998 May 06  0805.5  0819.5  F,H  300-40X   
13 1998 May 08  0601.3  0621  F,H  170-40X   
14 1998 May 19  0951  1011  F,H  90-40X   
15 1998 Jun 03  1113  1122  F?  90-40X   
16 1998 Jun 07  0904.5  0916  F,H,G  230-40X   
17 1998 Jun 11  1005  1019  F?  90-40X   
18 1998 Jun 13  0430U  0445  F?  90U-40X   
19 1998 Jun 16  1818  1823  F?  90-40X   
20 1998 Jun 20  1420  1444  F,H  150-40X   
21 1998 Jun 22  0436  0446  F,H  90-40X   
22 1998 Jul 18  1655  1708  F,H  150-40X   
23 1998 Jul 31  0532.5  0546  F,H  170-40X   
24 1998 Aug 01  0629  0655  F,H  150-40X   
25 1998 Aug 06  1604  1611  F,H  170-40X   
26 1998 Aug 07  1431  1449  F?  80-40X   
27 1998 Aug 09  1724  1732  F?  85-40X   
28 1998 Aug 14  0827.5  0835  F,H,2H?  415-40X   
29 1998 Aug 17  0701.8  0710  F,H,2H  510-40X   
30 1998 Aug 19  1242.5  1244.2  F?  170-50   
31 1998 Aug 19  1415.8  1419  F?  85-40X   
32 1998 Aug 20  1232.7  1242  F,H  170-40X   
33 1998 Aug 31  0634.5  0641  F?  80-40X   
34 1998 Aug 31  1539.3  1558  F,H  160-40X   
35 1998 Sep 03  1415.7  1432  F,H,2H  400-40X   
36 1998 Sep 11  1603  1604  F,H  350-40X   
37 1998 Sep 23  0656.5  0716  F,H  170-40X   
38 1998 Sep 28  0654  0713  F,H,G  600-40X   
39 1998 Sep28  1205  1215  F?  80-40X   
40 1998 Sep29  0639  0646  Doubt  80-40X   
41 1998 Sep 29  0946  0956  F,H  450-40X   
42 1998 Sep 30  1322  1330D  F,H  85-40X   
43 1998 Oct 08  0841.6  0855  F,H  150-40X   
44 1998 Oct 08  1012.7  1025  F,H  150-40X   
45 1998 Oct 25  1354.3  1359.5  F,H  450-40X   
46 1998 Nov 02   1358.7  1408  Doubt  130-40X   
47 1998 Nov 18  1216.6  1227  F,H  300-40X   
48 1998 Nov 23  1105  1119  F,H  140-40X   
49 1998 Nov 26  1036U  1048  F,H  170-40X   
50 1998 Dec 10  0934.2  0943.5  F,H  75-40X   

Back
Last updated 15-08-2000.