Type II Radio Bursts Observed by Potsdam-Tremsdorf Radiospectrograph
2000

No. Day Start UT End UT Remarks Freq. range, MHz Spectrum
1 2000 Feb 08  0851  0921  F,H  250-40X   
2 2000 Feb 11  1234  1242  F,H  90-40X   
3 2000 Feb 13  1321  1330  F,H  170U-40X   
4 2000 Feb 18  0918.5  0950  F,H,G  170U-40X   
5 2000 Feb 19  0840.5  0859  F,H  135-40X   
6 2000 Feb 28  1026  1046  F,H,G  250-40X   
7 2000 March 2  0827  0836D  F,H  170-40X   
8 2000 March 2  1341U  1355  F?  80-40X   
9 2000 March 7  1425  1428  F,H  170U-40X   
10 2000 March 14  1113.3  1115.5  F,H  300 - 100   
11 2000 March 17  1125  1140  F?  65-40X   
12 2000 March 19  1144  1148  Doubt  170-110   
13 2000 March 21  1421  1425  F,H  130-60   
14 2000 March 24  0750  0813  F,H  170U-40X   
15 2000 March 27  0646  0701D  F,H  240-40X   
16 2000 March 31  1017.7  1022  F,H,2H?  270-45   
17 2000 Apr 04  0754  0757  F,H  160-50   
18 2000 Apr 04  1525  1535  F,H  150-40X   
19 2000 Apr 12  0632  0640  F,H  170U-40X   
20 2000 Apr 15  1021  1027  F?  90-40X   
21 2000 Apr 15  1355  1403  F?  70-40X   
!! !!! 2000 May -  October 20  no observations       
22 2000 Nov 08  0957  0958  F?  260-200U   
23 2000 Nov 14  0803  0813  F,H,G  115-40X   
24 2000 Nov 18  1311.5  1340  F,H,G  300-40X   
25 2000 Nov 25  0915  0940  F,H,  170U-40X   
26 2000 Dec 18  1111  1135  F,H,  170-40X   

Back
aklassen@aip.de
Last updated 15-01-2001.