Type II Radio Bursts Observed by the Potsdam-Tremsdorf Radio Spectrograph
2001

No. Day Start UT End UT Remarks Freq. range, MHz Spectrum
1 2001 Jan 10  1017  1038  F,H  240-40X   
2 2001 Jan 10  1124  1126  F,H  330-40X   
3 2001 Jan 19  1158.5E  1211  F,H  170U-40X   
4 2001 Jan 26  1157E  1217  F,H  86U-40X   
5 2001 March 6  1010  1011.2  F,H  150-40X   
6 2001 March 18  0848.5  0856.5  F,H,G  400-45   
7 2001 March 22  0821.2  0838  F,H,G  250-40X  yes
8 2001 March 26  1319  1325  F,H  86-40X   
9 2001 March 29  1003U  1008U  F,H  240-40U   
10 2001 April 2  1110  1115  F,H  120-40X   
11 2001 April 5  0902  0905  Doubt  120-40X   
12 2001 April 6  0850.5  0859  80-50   
13 2001 April 9  1530  1550  F,H  170-40X   
14 2001 April 10  0518E  0526  F,H  85U-40X   
15 2001 April 11  1303.5  1311  F?  70-40X   
16 2001 April 12  1016  1032  F,H,2H  260-40X  yes
17 2001 April 15  1406E  1411  F,H  70-40X   
xx data gap May-July  no  data       
18 2001 Aug 02  1234  1245  F,H  160-40X   
19 2001 Aug 02  1616  1629  F,H  90-40X   
20 2001 Aug 14  1155  1205  F?  80-45   
21 2001 Aug 25  1632  1644  F,H  300-40X   
22 2001 Aug 28  1601.5  1612  F,H  170-40   
23 2001 Aug 31  1040  1051  F,H  350-40   
24 2001 Sep 07  1533  1540  F,H  230-40X   
25 2001 Sep 08  0715  0723  F?  80-40X   
26 2001 Sep 09  1516  1532  F,H  150-40X   
27 2001 Sep 11  1327.5  1330  Doubt  170-110   
28 2001 Sep 12  1528.5  1531.5  F,H  130-45   
29 2001 Sep 13  1606  1621  F,H,G  130-40X   
30 2001 Sep 14  0604  0625  Doubt   80-40X   
31 2001 Sep 15  1123  1140  F,H  170-40X   
32 2001 Sep 16  0746  0752  F,H  140-40X   
33 2001 Sep 16  1339  1344  F,H  170-40X   
34 2001 Sep 17  0824.6  0844  F,H  170-40X   
35 2001 Sep 19  0655  0717  F,H  340-40X  yes
36 2001 Sep 22  0922  0926.5  F,H  140-40X   
37 2001 Sep 25  1037  1043  F?  50-40X   
38 2001 Sep 28  0817  0837  F,H,G  170-40X  yes
39 2001 Sep 28  0945.5  0954  F,H  85-40X   
40 2001 Oct 03  0647.3  0652  F,H  225-40X   
41 2001 Oct 03  1412  1416.5  F,H  250-110   
42 2001 Oct 08  0815  0836  F,H  80-40X   
43 2001 Oct 09  0736  0800  F,H  170-40X   
44 2001 Oct 09  1053.5  1102.5  F,H  120-40X   
45 2001 Oct 22  1453  1512  F,H  150-40X   
46 2001 Oct 25  1456.4  1512  F?  85X-40X   
47 2001 Nov 08  0704  0733  F,H  300-40X   
48 2001 Nov 08  1024  1041  F,H  85-40X   
49 2001 Nov 09  1021.2  1024  F,H  120-40X   
50 2001 Nov 29  1407  1417  F,H  280-40X   
51 2001 Dec 10  0940  0958  F,H  160-40X   
52 2001 Dec 11  0808  0831  F,H  170-40X   
53 2001 Dec 14  0853.5  0913  F,H  140-40X   
54 2001 Dec 29  0944  1007  F,H,2H  260-40X  yes

Back
aklassen@aip.de
Last updated 10-04-2001.