Events with type II radio bursts observed by the radio spectrometer of Astrophysikalisches Institut Potsdam (*)
2002

No. Day Start UT End UT Remarks Freq. range, MHz Spectrum
1 2002 Jan 4  0935  0941  F,H  140-40X   
2 2002 Jan 6  1354  1359  Doubt  85U-40   
3 2002 Jan 13  0912.2  0920  F,H  380-70   
4 2002 Jan 13  1339.3  1341  F,H  410-130   
5 2002 Jan 22  0757.6  0759.8  F?  60-45   
6 2002 Feb 24  1449  1509  F,H  130-40X   
7 2002 Feb 26  1356.5  1413  F,H  170U-40X   
8 2002 Mar 22  1047  1117  F,H  210-40X   
9 2002 Mar 22  1307.5  1310  Doubt  60-40X   
10 2002 Apr 04  1531.2  1532.6  F,H  370-110   
11 2002 Apr 08  1614.5  1617.5  F?  170-110   
12 2002 Apr 10  1229.5  1253  F,H  230-40X   
13 2002 Apr 10  1308  1309.5  F,H  170-50   
14 2002 Apr 11  1626  1637  F,H,G  150-40X   
15 2002 Apr 14  0744  0756  F?  75-40X   
16 2002 Apr 16  1045.7  1052  F,H  250-40X   
17 2002 Apr 17  0809.5  0816  F?  80-40X   
18 2002 Apr 22  1207.5  1221  F?  170U-40X   
19 2002 Apr 29  0934  0937.5  Doubt  60-40X   
20 2002 Apr 29  1201  1216  F,H  160-40   
21 2002 May 11  1131.4  1148  F,H  210-40   
22 2002 May 14  0733  0755  F?  120-40   
23 2002 May 17  0815  0826  F?  60-40X   
24 2002 May 20  1526.2  1532  F,H,G  800-40   
25 2002 June 01  0356.5  0407  F,H  230-40X   
26 2002 June 02  1015  1038  F,H  170U-40  IMAGE    FITS
27 2002 June 02  1147  1153  F,H,G  340-110   
28 2002 June 02  1658  1659.5  F,H  360-110   
29 2002 June 13  0857  0907  F?  85U-40X   
30 2002 July 05  1323.5  1338  F,H  170U-40X   
31 2002 July 05  1556  1558  F,H  130-45   
32 2002 July 06  0938.5  0958  F,H  170U-40X   
33 2002 July 09  0908  0909.5  Doubt  170U-130   
34 2002 July 18  0747U  0756U  F,H  130U-40   
Since 21 Aug.  No   observations  in the   range 100--170 MHz   
35 2002 Aug 21  0534.4  0536  H?  380U-230U   
36 2002 Aug 23  0551  0616  F,H  80U-40X   
37 2002 Aug 24  0552  0553.5  F?  70-40X   
38 2002 Aug 30  1057.3  1102  F,H  85-40X   
39 2002 Aug 30  1329  1344  F,H  500-40X   
40 2002 Aug 30  1437.2  1438U  F,H  800-200U   
41 2002 Sept 05  1633.5  1647  F?  225-40X   
42 2002 Sept 06  1252  1309  F?  80-40X   
43 2002 Sept 10  1500.4  1518  F?  75-40X   
44 2002 Sept 17  0926  0937  F?  85U-40X   
45 2002 Sept 19  0535  0545  F?  70-40X   
46 2002 Sept 27  1313.5  1326  F,H  85U-40X   
47 2002 Sept 28  1053  1058  F?  50-40X   
48 2002 Sept 30  0706.8  0710  F?  58-40X   
49 2002 Oct 04  1258U  1303  F?  60-40X   
50 2002 Oct 14  1426.5  1439  F,H,G  85U-40X   
51 2002 Oct 20  1433  1442  F,H  85U-40X   
52 2002 Oct 26  0719  0729  F,H  85U-40X   
53 2002 Dec 16  1133  1144  F?  75-40X   
54 2002 Dec 20  1320.5  1328.5  F,H  350-40X   



In the column "Spectrum" we provide an image of the dynamic spectrum of the time of the type II burst, and a fits-file of the corresponding spectral data with 0.1 s time resolution for most events. If you download data for use in published work please quote:
The 40-800 MHz radio spectral data are from the Type II Burst Catalogue generated and maintained by Astrophysikalisches Institut Potsdam.

(*) Former names: Potsdam-Tremsdorf Radio Spectrograph, OSRA Tremsdorf.

Last updated: 14 Jan 2003 / files added: 7 March 2008 - J.Rendtel
jrendtel@aip.de