40X 

Events with type II radio bursts observed by the radio spectrometer of Astrophysikalisches Institut Potsdam (*)
2004

No. Day Start UT End UT Remarks Freq. range, MHz Spectrum
1 2004 Jan 07  1020.8U  1024  F,H  85U-40X  IMAGE    FITS
2 2004 Jan 07  1032  1038  UE  80U-40X  IMAGE    FITS
3 2004 Jan 20  0752U  0756U  UE  85U-40X  IMAGE    FITS
4 2004 Feb 04  1115.5  1117.2  F,H  400U-110U  IMAGE    FITS
5 2004 Feb 04  1119.6  1125  UE  320-200U  IMAGE    FITS
6 2004 Mar 17  0930.1  0943.3  UE   85U-40X  IMAGE    FITS
7 2004 Mar 24  1424.3  1427.2  F,H   350-70  IMAGE    FITS
8 2004 Apr 05  0550  0610  UE   85U-40X    
9 2004 Apr 08  1004   1013  F,H  80X-800X  IMAGE    FITS
10 2004 Apr 15  1642  1646  UE  400-130  IMAGE    FITS
11 2004 Apr 27  0716   0736   F,H   320-40X    
12 2004 May 07  1014   1034   F,H   85U-40X  IMAGE    FITS
13 2004 Sep 14  0916   0932   UE   300U-40X  IMAGE    FITS
14 2004 Sep 19  1654.5   1706   UE   85U-40X   
15 2004 Oct 22  0808  0834  F, H, 2H?  390-40X  IMAGE    FITS
16 2004 Oct 30  0929.6  0932.5  F, H  290-40X  IMAGE    FITS
17 2004 Oct 30  1145.7  1200   F, H  300-40X  IMAGE    FITS
18 2004 Nov 12  0955 U  1002 U  UE  85U-40X   
19 2004 Dec 30  1039   1102   F, H  360-40X   
General remark: no observations in the period 2004 May 23 - Aug 24


In the column "Spectrum" we provide an image of the dynamic spectrum of the time of the type II burst, and a fits-file of the corresponding spectral data with 0.1 s time resolution for most events. If you download data for use in published work please quote:
The 40-800 MHz radio spectral data are from the Type II Burst Catalogue generated and maintained by Astrophysikalisches Institut Potsdam.

(*) Former names: Potsdam-Tremsdorf Radio Spectrograph, OSRA Tremsdorf.

Last updated: 11 March 2005 / files added: 3 April 2007 - J.Rendtel
jrendtel@aip.de