Events with type II radio bursts observed by the radio spectrometer of Astrophysikalisches Institut Potsdam (*)
2005

No. Day Start UT End UT Remarks Freq. range, MHz Spectrum
1 2005 Jan 04  1103.8   1108.2   UE   130-40X  IMAGE    FITS
2 2005 Jan 09  0857.2   0904.8   UE   85U-40X  IMAGE    FITS
3 2005 Jan 14  1247.7  1250.9  F,H  220-40X  IMAGE    FITS
4 2005 Jan 19  0814  0832U  F,H  400U-40X  IMAGE    FITS
5 2005 Jan 21  1016.6  1019.2  F,H  460-110  IMAGE    FITS
6 2005 Feb 01  1030.9  1035.3  UE  400U-120U  IMAGE    FITS
7 2005 Feb 13  1041  1048  F,H  85U-40X  IMAGE    FITS
8 2005 Feb 14  1201.9  1207  F,H  85U-40X  IMAGE    FITS
9 2005 Mar 19  0709.3  0712.7  UE  85U-40X    
10 2005 Mar 20  1155.6  1157.2  UE  85U-40X  IMAGE    FITS
11 2005 May 06  1649   1659   UE  65U-40X  IMAGE    FITS
12 2005 May 13  1633   1658   F,H  360U-40X  IMAGE    FITS
13 2005 May 16  0913.4  0917.8  F,H  600U-200U  IMAGE    FITS
14 2005 May 31  1446   1456   F,H  90U-40X  IMAGE    FITS
15 2005 June 03  0420   0429.5   UE  65U-40X  IMAGE    FITS
16 2005 June 03  1205.8   1216.5   UE  85U-40X  IMAGE    FITS
17 2005 Nov 14  1421.9   1426.3   F,H  400X-200U  IMAGE    FITS
18 2005 Dec 02  1025.6   1034.8   UE  85U-40X    
General remark:
No observations from 2005 June 10 until 2005 November 12


In the column "Spectrum" we give an image of the dynamic spectrum of the time of the type II burst, and a fits-file of the corresponding spectral data with 0.1 s time resolution. If you download data for use in published work please quote:
The 40-800 MHz radio spectral data are from the Type II Burst Catalogue generated and maintained by Astrophysikalisches Institut Potsdam.

(*) Former names: Potsdam-Tremsdorf Radio Spectrograph, OSRA Tremsdorf.

Last updated:     19 Mar 2007 - J. Rendtel jrendtel@aip.de