Former institute members
|
Last, first name |
Topic |
||
| Ascasibar Dr., Yago | Cosmology | ||
| Bartus Dr., János | Stellar Physics/High-res Spectroscopy | ||
| Biering, Cornelia | Galaxies | ||
| Biswas, Indraneil | 3D Spectroscopy | ||
| Boeche, Corrado | Milky Way and the Local Volume | ||
| Böhm Dr., Asmus | Galaxies | ||
| Cairós Barreto Dr., Luz Marina |
3D Spectroscopy/Cosmology | ||
| Campbell Dr., Rachel | Galaxies | ||
| Campbell Dr., Lachlan | Galaxies | ||
| Cattaneo Dr., Andrea | Galaxies | ||
| Correia Dr., Serge | Star Formation | ||
| Dall'Aglio, Aldo | Galaxies | ||
| Dayal Dr., Pratika | Cosmology | ||
| De la Nuez Cruz, Arabela | Star Formation | ||
| Diekershoff, Tobias | Galaxies | ||
| Doumler, Timur | Cosmology | ||
| Forero Dr., Jaime | Cosmology | ||
| Fritze Dr., Klaus | |||
| Fügner, Daniel | Stellar Physics | ||
| Gavignaud Dr., Isabelle | Galaxies | ||
| Goltze, Nicole | Public Relations | ||
| Gressel Dr., Oliver | MHD | ||
| Hans, Peter | Library | ||
| Hoeft Dr., Matthias | Galaxies | ||
| Hoppmann, Laura | Galaxies | ||
| Hoyos Dr., Jaime | MHD | ||
| Ilyina, Svetlana | Stellar Physics | ||
| Jacob, Ralf | Stellar Physics | ||
| Jänicke, Christian | Stellar Physics | ||
| Kapp Dr., Ingo | innoFSPEC | ||
| Kappel, Marcel | Galaxies | ||
|
Kehrig Dr., Carolina |
3D Spectroscopy Milky Way and the Local Volume |
||
| Kim Dr., Tae-sun | Cosmology | ||
| Kitchatinov Dr., Leonid | MHD | ||
| Knebe Dr., Alexander | Cosmology | ||
| Knollmann Dr., Steffen | Cosmology | ||
| Kohnert, Jan | Galaxies | ||
| Kondic, Todor | MHD | ||
| Köppen, Madleen | Public Relations | ||
| Kopf Dr., Markus | Stellar Physics | ||
| Krämer, Felix | Technical Division | ||
| Krekow, Sebastian | Galaxies | ||
| Krumpe, Mirko | Galaxies | ||
| Kuhle, Johannes | Technical Division | ||
| Lemke, Ulrike | 3D Spectroscopy | ||
| Llinares, Claudio | Cosmology | ||
| Maddox Dr., Natasha | Galaxies | ||
| Meeus Dr., Gwendolyn | Star Formation | ||
| Meißner, Mirko | Galaxies | ||
| Meyer, Heike | Cosmology | ||
| Miteva Dr., Rossitsa | Solar Radio | ||
| Mond Prof. Dr., Michael | MHD | ||
| Monreal Ibero Dr., Ana | 3D Spectroscopy | ||
| Möstl Dr., Günter | Technical Division | ||
| Nebot Gómez-Mován, Ada | Galaxies | ||
| Nickelt-Czycykowski Dr., Iliya | e-Science | ||
| Notni Dr., Peter | |||
| Ocvirk Dr., Pierre | Galactic Archaeology | ||
| Özdarcan, Orkun | Stellar Physics | ||
| Oleak Prof. Dr., Hans | |||
| Pfennig, Doreen | 3D Spectroscopy | ||
| Piontek Dr., Franziska | Galaxies | ||
| Piontek Dr., Robert A. | Galaxies | ||
| Rambold, William | innoFSPEC | ||
| Ramirez Velasquez Dr., Jose Manuel | Galaxies | ||
| Rämisch, Anna-Luisa | innoFSPEC/3D Spectroscopy | ||
| Ratzka Dr., Thorsten | Star Formation | ||
| Rausche Dr., Germar | Solar Radio | ||
| Reichert, Jennifer | Administration/3D Spectroscopy |
||
| Roth Dr., Bernhard | innoFSPEC | ||
| Roy, Julian | Technical Division | ||
| Rühling, Ute | Stellar Physics | ||
| Savanov Dr., Igor | Stellar Physics | ||
| Scholz Dr., Gerhard | Stellar Physics | ||
| Schramm, Malte | Galaxies | ||
| Schulze, Andreas | Galaxies | ||
| Siebert Dr., Arnaud | Galaxies | ||
| Skender Dr., Marina | Solar radio | ||
| Srivastava Dr., Mudit | innoFSPEC | ||
| Szklarski, Jacek | MHD | ||
| Tapken Dr., Christian | Galaxies | ||
| Valori Dr., Gherardo | Solar Optical | ||
| Veltz Dr., Lionel | Galactic Archaeology | ||
| Vogel Dr., Justus | Galaxies | ||
| Wagner Dr., Christian | Cosmology | ||
| Washüttl Dr., Albert | Stellar Physics | ||
| White, Stevan | e-Science | ||
| Witte, Uta | Management | ||
| Zinnecker Dr., Hans | Milky Way and the Local Volume | ||
|
Zwanzig, Alena
|
Galaxies
|
||
Telephone list |