Curriculum Vita
1953 | year of birth |
1972 - 1976 | study of physics at the Humboldt-Universität in Berlin |
1976 | Diploma thesis on renormalization in quantum field theory |
1976 - 1978 | PhD-student at the Humboldt-Universität in Berlin in quantum field theory |
1980 | finishing PhD-thesis on quantum chromodynamics |
1978 - 1982 | research assistant at the physics department of the Humboldt-Universität in Berlin |
1982 - 1991 | Senior scientist at the Observatory of Solar Radioastronomy of the Central Institute of Astrophysics in Tremsdorf |
1991 | Habilitation at the Universität Potsdam with Venia legendi in Theoretical Physics |
1991 - 1992 | Fritz-Thyssen scholarship holder at the Institute of Geophysics and Meteorology at the Technische Universität Braunschweig (Germany) |
since 1992 | senior scientist at the Astrophysikalische Institut Potsdam and head of the department solar radioastronomy |
1993 - 1997 | lecturer at the Technische Universität Berlin |
since 1997 | lecturer at the Universität Potsdam for space plasma physics and radioastronomy |
2003 | appointment to a apl. Professor at the Universität Potsdam |
since 2005 | head of the solar physics department at the AIP |
research stays |
|
Max-Planck-Institut für Aeronomie Lindau, Germany (1994) | |
Observatory Paris-Meudon, France(1994) | |
NASA/GSFC Greenbelt, USA (1995/96) | |
Imperial College London, UK (1998) | |
Institut für Weltraumforschung Graz, Austria (1995, 2000, 2004) | |
board memberships |
|
since 1996 | head of the commission H "Waves in Plasmas" of the U.R.S.I. in Germany |
1996 - 2003 | board member of the "Arbeitsgemeinschaft für extraterrestrische Forschung" at the Deutsche Physikalische Gesellschaft |
1998 - 2004 | board member of the CESRA (Committee of European Solar Radio Astronomers) |
since 2000 | vice-head of the national U.R.S.I. committee |
Potsdam, February 2007